Fee Schedule
| OPERATIONS | SELLER | BUYER | 
|---|---|---|
| Sale completed or canceled by the seller or buyer | 5% | 3% | 
| Sale of business assets/industry | 6% | 3% | 
| Exercise of the right of first refusal | 6% | |
| Exchange of properties or assets | 5% | 5% | 
| Management of business assets & industry (depending on duration) | 5% | 5% | 
| Mortgage, Pledge | 7% | 
| OPERATIONS | OWNER | TENANT | 
|---|---|---|
| Rental
                    (unfurnished or furnished): Unfurnished for 1 year, Furnished for the rental duration, Commercial/industrial for 1 year | 10% | 10% | 
| Fees for routine administration | ||
|---|---|---|
| Furnished rentals | 10% | |
| Biens loués vides | 8% | 
| Fees for appraisals: on estimate | 
|---|
Fees are quoted exclusive of tax. Applicable VAT rate 20%.